Description
| ATM: | 2000kg |
|---|---|
| TARE: | 700kg |
| MAX LOAD: | 1300kg |
| LENGTH: | 10ft 3.0m |
| WIDTH: | 6ft 1.82m |
| SIDES: | 400mm |
| FLOOR: | 2.5mm thick |
| BRAKES: | Mechanical Brakes (Cable Brakes, no controller needed) |
| CAGE: | 800mm |
| JOCKEY WHEEL: | 8inch ARK Swing |
| MAIN CHASSIS | 50x50x3mm |
| DRAWBAR | 1.8m (1800mm) |
| TYRE PROFILE: | 14′ 185R70 FORD |
| AXEL: | Square 45mm |
| SUSPENSION | Rocker load share |
| BEARINGS: | FORD – In LM68149/10 – Out LM12749/10 |
















Reviews
There are no reviews yet.