Description
| ATM: | 3000kg |
|---|---|
| TARE: | 800kg |
| MAX LOAD: | 2200kg |
| LENGTH: | 12ft (3.6m) |
| WIDTH: | 6ft (1.82m) |
| SIDES: | 400mm |
| FLOOR: | 2.5mm thick |
| BRAKES: | 10″ Dual Electric Brakes (Brake controller needed) |
| CAGE: | 800mm |
| JOCKEY WHEEL: | 8inch ARK Swing |
| MAIN CHASSIS | 50x50x3mm |
| DRAWBAR | 1.8m (1800mm) |
| TYRE PROFILE: | 14′ 185R70 FORD |
| AXEL: | Square 45mm |
| SUSPENSION | Rocker Load Share |
| BEARINGS: | FORD – In LM68149/10 – Out LM12749/10 |














Reviews
There are no reviews yet.