Description
| ATM: | 2000kg |
|---|---|
| TARE: | 550kg |
| MAX LOAD: | 1450kg |
| LENGTH: | 8ft 2.40m |
| WIDTH: | 5ft 1.52m |
| SIDES: | 400mm |
| FLOOR: | 2.5mm thick |
| BRAKES: | Mechanical Brakes (Cable Brakes, no controller needed) |
| CAGE: | 800mm |
| JOCKEY WHEEL: | 8inch ARK Swing |
| MAIN CHASSIS | 50x50x3mm |
| DRAWBAR | 1.8m (1800mm) |
| TYRE PROFILE: | 14′ 185R70 FORD |
| AXEL: | Square 45mm |
| SUSPENSION | Rocker load share |
| BEARINGS: | FORD – In LM68149/10 – Out LM12749/10 |



















Reviews
There are no reviews yet.