Make | Spitfire |
Trailer Model | 625-1460 |
Chassis rating (kg) | 3500 |
Engineering design assurance & compliance | FEA / MVA1989-VSB1 |
Aluminium Material Grade / Strength / Protection | 6061 / T6 / Anodised |
Fixtures & fittings, posts, brackets, etc | Marine Stainless Steel 316 |
Axles / Suspension Type / Corrosion protection | Single Axle / Torsion / Dacromet |
Trailer Construction | Bolted / No chassis welds |
Lights (Sealed unit) | Submersible LED, main + side |
Lights Connector (other types on request) | 7-pin – Flat |
Winch | Machined S/Steel 316 – 750kg |
Trailer Configuration – all options available | Suits Drive-on or Winch-on |
Brake Type – DEEMAXX Disc | Hydraulic / Single Axle |
Electric over Hydraulic Brake Actuator | Not Required |
Brake material options for rotors and calipers | Steel & full Stainless Steel |
Wheel Rims / Type | 14″ Alloy (Machined) / 185R14C |
Guards | Rolled Aluminium |
Jockey Wheel | 8″ – Galvanised |
ATM – Aggregate Trailer Mass (kg) | 1460 |
Trailer Tare weight – approx (kg) | 300 |
Desirable approx towball weight kg | 120 |
Boat, motor, fuel weight allowed; approx (kg) | 1160 |
Trailer Chassis Length (mm) | 6040 |
Trailer Width overall (mm) | 2250 |
Width Between Guards (mm), approx | 1845 |
Keel above ground level – trailer loaded (approx mm) | 420 |
Reviews
There are no reviews yet.